EDCI Course and Syllabi Matrix
Fall Semester : 2007
Course
|
Sec
|
Instructor
|
Title
|
Day & Time
|
Cr
|
Location
|
||
| 280 | 201 |
Palladino | Intro to Tchng |
Tu 1-2:45 pm /Tu 9 am-12 noon | 3 | EDU 2121 | Syllabus | |
| 280 | 301 |
Digby | Intro to Tchng |
Th2-3:50 pm/Th 9 am-12 noon | 3 | EDU 3233 | Syllabus | |
| 288E | 101 |
Beyene | Developmental Heuristics |
TBA | 3 | TBA | Syllabus | |
| 288D | 101 |
Beyene | Sp. Top in Tchr. Ed. Dev. Heuristics |
tba | 3 | TBA | Syllabus | |
| 288L | 101 |
Ringo | Exploring Teaching as a Career |
Tu 6:00-9:00 pm | 1 | EDU 2234 | Syllabus | |
| 288M | 101 |
Shearn | Sp. Top. in Tchr. Ed. Rem. Math |
tba | 1-3 | TBA | Syllabus | |
| 288T | 101 |
McGinnis | Internship in informal Science Ed |
TBA | 1 | TBA | Syllabus | |
| 298 | 101 |
Faculty | Sp. Prob. in Tchr. Ed. |
tba | 3 | TBA | Syllabus | |
| 301 | 101 |
Gates | Tchng. Art in Elem. School |
M 9-ll:50 am | 3 | EDU 1315 | Syllabus | |
| 301 | 201 |
Walker | Tchng Art in Elem School |
W l-4:00 pm | 3 | EDU 1315 | Syllabus | |
| 301 | 301 |
Gates | Tchng Art in Elem School |
M 1-4:00 pm | 3 | EDU 1315 | Syllabus | |
| 322A | 101 |
Bridges | C&Iin Elem. Ed. S.s |
MON 8:30-10:20 am | 3 | EDU 2212B | Syllabus | |
| 322A | 201 |
Eaker | C&I in Elem. Ed. S.S. |
Th 1-2:50 pm | 3 | EDU 2121 | Syllabus | |
| 322B | 101 |
Dietering | C&IinElem. Ed. S.S. |
M 1-2:50 pm | 3 | EDU 2212B | Syllabus | |
| 322B | 201 |
Costich | C&Iin Elem. Ed. S.S. |
Th 8:30-10:20 am | 3 | EDU 2212B | Syllabus | |
| 342A | 101 |
Landa | C&Iin Elem Ed./L.A. |
M 10:30 am -12:20 pm | 3 | EDU 2119 | Syllabus | |
| 342A | 201 |
Clark, S. | C&Iin Elem. Ed/L.A. |
W 8:30-l0:20 am | 3 | EDU 2121 | Syllabus | |
| 342B | 101 |
Landa | C&Iin Elem. Ed./L.A. |
Tu 1:00-2:50 pm | 3 | EDU 2119 | Syllabus | |
| 342B | 201 |
O'Flahavan | C&I in Elem. Ed./L.A. |
TH 10:30 am -12:20 pm | 3 | EDU 2119 | Syllabus | |
| 352A | 101 |
Bote | C&I in Elem. Ed.: Math |
Tu 8:30 - l0:20 am | 3 | EDU 2121 | Syllabus | |
| 352A | 201 |
Bote | C&I in Elem. Ed.:Math |
W 1:00-2:50 pm | 3 | EDU 2121 | Syllabus | |
| 352B | 101 |
Bote | C&I in Elem. Ed. :Math |
M 8:30 - 10:20 am | 3 | EDU 2121 | Syllabus | |
| 352B | 201 |
Bote | C&I in Elem. Ed.: Math |
Tu 10:30 am -12:20 pm | 3 | EDU 2121 | Syllabus | |
| 355 | 101 |
DePlatchett | C&I in Sec. Math - Field Ex. |
ARRANGED | 1 | ARRANGED | Syllabus | |
| 362A | 101 |
Palladino | C&Iin Elem. Ed.: Reading |
M l:00-2:50 pm | 3 | EDU 2121 | Syllabus | |
| 362A | 201 |
Ruetschlin | C&Iin Elem. Ed.: Reading |
W 10:30 am - 12:20 pm | 3 | EDU 2119 | Syllabus | |
| 362B | 101 |
Ruetschlin | C&I in Elem. Ed. Reading |
T 10:30 am -12:20 pm | 3 | EDU 2119 | Syllabus | |
| 362B | 201 |
Gray | C&I in Elem. Ed.:Reading |
Th 1:00-2:50 pm | 3 | EDU 2119 | Syllabus | |
| 372A | 101 |
McGinnis | C&I in Elem. Ed.:Science |
Tu l0:30 am - l2:20 pm | 3 | EDU 2212B | Syllabus | |
| 372A | 201 |
McGinnis | C&I in Elem. Ed.: Science |
Th l0:30 am - l2:20 pm | 3 | EDU 2212B | Syllabus | |
| 372B | 101 |
Preusch | C&I in Elem. Ed.:Science |
Mon. l0:30 am - l2:20 pm | 3 | EDU 2212B | Syllabus | |
| 372B | 201 |
Preusch | C&I in Elem. Ed.:Science |
Tu 8:30-l0:20 am | 3 | EDU 2212B | Syllabus | |
| 375 | 101 |
Pritchett | Field Ex. - Science |
tba | 1 | ARRANGED | Syllabus | |
| 385 | 101 |
Schalk | Computers for Elem. Teachers |
Tu/Th 12:30-l:45 pm | 3 | CSS 1410 | Syllabus | |
| 385 | 201 |
Thompson | Computers for Elem. Teachers |
Tu/Th 2:00-3:l5 pm | 3 | CSS 1410 | Syllabus | |
| 385 | 301 |
Schaefer | Computers for Elem. Teachers |
M 4:l5-7:00 pm | 3 | CSS 1410 | Syllabus | |
| 386A | 101 |
Bancroft | Chillum Project |
W 11:30 am -2:30 pm | 3-6 | EDU 2212B | Syllabus | |
| 400 | 101 |
Hendricks | Field Ex. in Art Ed. |
TBA | l | ARRANGED | Syllabus | |
| 402 | 101 |
Hendricks | Stud Teach in Sec Schools: Art |
ARRANGED | ARRANGED | Syllabus | ||
| 403 | 101 |
Hendricks/Walker | Teaching Art Criticism & Aesthetics |
Th 9 am - 12 pm | 3 | EDU 1315 | Syllabus | |
| 406 | 101 |
Walker | Practicum in Art Ed.: Two-dimensional |
Tu/Th 1-3:15 pm | 3 | EDU 1315 | Syllabus | |
| 410 | 101 |
Blejer | Methods I: K-12 For Lang Meth/Tech |
M/W 3-4:20 pm | 3 | EDU 2212A | Syllabus | |
| 411 | 101 |
Holliday | Knowledge, Reasoning, Learning:Sci |
Tu/Th 3-4:20 pm | 3 | EDU 2212B | Syllabus | |
| 416 | 101 |
Gibson | C&IinSec. Ed.Eng/Spch/Theatre |
M 8:30-10:15; Lab W 8:30-10:20 am Rm EDU0114 | 3 | EDU 0114 | Syllabus | |
| 416 | 102 |
Gibson | Eng Teach lab |
M 8:30-10:20 am; Lab M 12:30-2:20 pm rm EDU 1210B | 0 | EDU 0114 | Syllabus | |
| 416 | 103 |
Stotz | Eng Teach Lab |
M 8:30-10:15 am; Lab M 2:30-4:20 pm Rm EDU 1210B | 0 | EDU 0114 | Syllabus | |
| 417 | 101 |
Bradbury | Bases for Eng. Lang. Instruction |
M/W 3-4:20 pm | 3 | EDU 2121 | Syllabus | |
| 423 | 101 |
Hendricks | Disc. Based Art Ed. methods II |
Tu 9 am -l2 pm | 3 | EDU 1315 | Syllabus | |
| 426 | 101 |
Eaker | C&Iin Sec. Ed. Soc. Studies |
W 8:30-11:15 am | 3 | EDU 2212B | Syllabus | |
| 426 | 201 |
Meuwissen? | C&Iin Sec. Ed. Soc. Studies |
Tu/Th 1-2:30 pm | 3 | EDU 2212B | Syllabus | |
| 427 | 101 |
Shaw/Rosenstein | C&I in Sec. Ed. Soc. Studies |
M 4:30-7:15 PM | 3 | EDU 2212B | Syllabus | |
| 428 | 101 |
Katz, Lisa | Field Experience: SS |
TBA | 1 | Arranged | Syllabus | |
| 433 | 101 |
Blejer | Adv. FL Methods & Tech |
M 5-7:45 pm | 3 | EDU 2212A | Syllabus | |
| 438 | 101 |
Blejer | Field Exp in Foreign Language Ed: Second Lang |
TBA | 1 | Arranged | Syllabus | |
| 443 | 101 |
Landa | Lit. for Children&Youth |
M/W 11:00 am -12:30 pm | 3 | EDU 2121 | Syllabus | |
| 443 | 201 |
Palladino | Lit. for Children&Youth |
M/W 9-10:30 am | 3 | EDU 2119 | Syllabus | |
| 443 | 301 |
Stevens | Lit. for Children&Youth |
TU/TH 11:00 am -12:30 pm | 3 | EDU 2101 | Syllabus | |
| 447 | 101 |
Wilson | Field Ex. in Eng./Sp. Theatre |
ARRANGED | 1 | ARRANGED | Syllabus | |
| 455 | 101 |
Clark, L. | Meth. of Tchn Math |
T 5-7:45 pm | 3 | EDU 2121 | Syllabus | |
| 457 | 101 |
McCormack | Tchng. Math - St. with Diff. |
Tu 3-5 pm, Th 4-6 pm | 3 | EDU 2121 | Syllabus | |
| 461 | 301 |
Huh | Reading Materials |
TuTh ll:00 am -l2:l5 pm | 3 | EDU 3236 | Syllabus | |
| 463 | 101 |
Schugar | Teaching Reading in Sec. Schools |
M/W 3-4:20 pm | 3 | EDU 2212B | Syllabus | |
| 463 | 201 |
Chambliss | Teaching Reading in Sec. Schools |
TuTh 3-4:20 pm | 3 | EDU 2119 | Syllabus | |
| 463 | 301 |
Saracho | Teaching Reading in Sec. Schools |
W 5- 7:45 pm | 3 | EDU 2119 | Syllabus | |
| 464 | 101 |
Afflerbach | Clinical Practices in Rdg. Diag & Instr. |
Th 4:30-7:15 pm | 3 | EDU 2119 | Syllabus | |
| 466 | 101 |
Clemens | Literature for Adolescents |
Th 10 am -12:40 pm | 3 | CHE 2145 | Syllabus | |
| 467 | 101 |
Slater | Teaching Writing |
Th 5-7:45 pm | 3 | EDU 2212A | Syllabus | |
| 470 | 101 |
Kempf | Practices in Secondary Sch Science Teaching |
W 5-7:45 pm | 3 | EDU 2121 | Syllabus | |
| 481 | 101 |
O'Flahavan | Student Teaching:Elementary |
tba | 12 | Arranged | Syllabus | |
| 485 | 101 |
Montfort | Student Teachng:P.E. |
tba | 4-8 | Arranged | Syllabus | |
| 488B | 101 |
Denvir | Classroom Management |
Tu 1:15-4 pm | 1 | EDU 1121 | Syllabus | |
| 488B | 201 |
Bonica | Classroom Management |
Th 8-10:20 am | 1 | EDU 2119 | Syllabus | |
| 488B | 301 |
Dunheimer | Classroom Management |
Tu 8-10:20 am | 1 | EDU 2119 | Syllabus | |
| 488B | 401 |
Haines | Classroom Management |
Tu 1:15-4 pm | 1 | BPS 1232 | Syllabus | |
| 488L | 101 |
Clark, S. | Embracing Diversity in Classroom Communities |
M/W 12:30-2:00 pm | 3 | EDU 2119 | Syllabus | |
| 488L | 201 |
Gibson | Embracing Diversity in Classroom Communities |
M/W 2:30-4:00 pm | 3 | EDU 2119 | Syllabus | |
| 488P | 101 |
Oh | English Grammar for ESOL Teachers |
Th 7:15-10 pm | 3 | arranged | Syllabus | |
| 489 | 101 |
Faculty | Field exp in Education |
TBA | 1-4 | Arranged | Syllabus | |
| 498 | Faculty | Field Ex. in Education |
Arrangement | 1-4 | Arranged | Syllabus | ||
| 495 | Montfort | Stu. Tchgn. Sec. P.E. |
tba | 2-8 | Arranged | Syllabus | ||
| 601 | 101 |
Walker | History of Art Education |
Tu 4:15-7:00 pm | 3 | EDU 1315 | Syllabus | |
| 611 | 101 |
Saracho | Studying St. Lrng. in Div. Settings |
Tu 5:00-7:45 pm | 3 | EDU 2119 | Syllabus | |
| 630 | 101 |
Kushner | Found. of 2nd Lang. Ed. |
Th 4:l5-7:00 pm | 3 | EDU 1107 | Syllabus | |
| 633 | 101 |
Martin-Beltran | Teaching for Cross Cultural Comm |
M 4:15-7:00 pm | 3 | ASY 3215 | Syllabus | |
| 634 | 101 |
Lavine | Methods of Teaching ESOL |
W 5-7:45 pm | 3 | PLS 1129 | Syllabus | |
| 635 | 101 |
Sullivan | Eng. Grammar for TE to sp. of other Lang. |
Tu 5-7:45 pm | 3 | EDU 2212B | Syllabus | |
| 636 | 101 |
Peercy | Teaching ESOL Read/Write Elem Sch |
Th 4:15-7:00 pm | 3 | TBA | Syllabus | |
| 637 | 101 |
Blejer | Field Ex. in TESOL |
tba | 2-6 | TBA | Syllabus | |
| 650 | 101 |
Campbell | Tr in Mat Ed |
W 4:l5-7:00 pm | 3 | EDU 2121 | Syllabus | |
| 651 | 101 |
Clark, L. | Teachng & Learning Math in Sec Sch |
TBA | 3 | TBA | Syllabus | |
| 660 | 101 |
Afflerbach | Cor. Rdg. Instruction |
M 4:l5-7:00 pm | 3 | EDU 1210B | Syllabus | |
| 663 | 101 |
Dreher | Isues in Reading Education_Elem |
Th 4:l5-7:00 pm | 3 | EDU 2234 | Syllabus | |
| 664 | 101 |
Baccus | Clin. Assessment in Reading |
Tu 4:l5-7:00 pm | 3 | JMZ 1117 | Syllabus | |
| 670 | 101 |
Stieff | Tr in School Cur. Science |
M 4:30-7:15 pm | 3 | EDU 2119 | Syllabus | |
| 680 | 101 |
Staff | Sec School Teaching and Learning |
By appointment | 3 | By appointment | Syllabus | |
| 689C | 101 |
Blejer | Teaching Internship |
TBA | ARRANGED | Syllabus | ||
| 698 | 101 |
staff | Cond. Res. on Tchng. Master's Ldrship |
Tu 4:30-7:l5 pm | 1-3 | EDU 0202 | Syllabus | |
| 732 | 101 |
Motha | Second Language Acquisition |
Th 7:30-10:15 pm | 3 | EDU 0114 | Syllabus | |
| 732 | 201 |
Martin-Beltran | Second Language Acquisition |
Tu 10 am-1 pm | 3 | KEY 0107 | Syllabus | |
| 751 | 101 |
Edwards | Found. Of Mat Ed I: Theory/Res |
M 4:15-7:00 pm | 3 | EDU 2121 | Syllabus | |
| 758 | 101 |
Chazan | Research Seminar |
TBA | 3 | TBA | Syllabus | |
| 769 | 101 |
Turner | Theory and Res. in Rdg. |
W 5:00-7:45 pm | 3 | EDU 2101 | Syllabus | |
| 776 | 101 |
Brown | Urban Ed. |
Tu 4:l5-7:00 pm | 3 | EDU 1210B | Syllabus | |
| 780 | 101 |
Coffey | Theory and Res. on Tchng |
Th 4:30-7:15 pm | 3 | EDU 2212B | Syllabus | |
| 780 | 201 |
O'Flahavan | Theory and Res. on Tchng |
Th 4:30-7:15 pm | 3 | EDU 2212A | Syllabus | |
| 784 | 101 |
Valli | Teach Prof Devel & Sch Change |
M 4:15-7:00 pm | 3 | EDU 0306 | Syllabus | |
| 787 | 101 |
Vansledright | Disc Know, School Subjects, & Educ |
W 4:15-7:00 pm | 3 | EDU 2212A | Syllabus | |
| 788 | Faculty | Selected Topics in teacher Ed |
1-3 | Arranged | Syllabus | |||
| 788B | 101 |
Hammer | Interdisciplinary proseminar on learning |
Friday 2-4 pm | 1 | 2212B | Syllabus | |
| 788D | 101 |
Irvine | Minority/Urban Education |
9/20&9/21; 10/25&10/26; 12/6&12/7; Th 1-3:30 & Fri 1-3 pm |
1 | 2212A | Syllabus | |
| 788E | 101 |
MacDonald | Research Seminar in Minority & Urban Education |
Th 4:15-7:00 pm | 3 | EDU 1210B | Syllabus | |
| 788I | 101 |
Gettier/DePlatchett | Supervising/Mentoring Begin Tchrs |
By Appointment | 1 | 2212B | Syllabus | |
| 788M | 101 |
Imig | The Pedagogy of Teacher education |
W 7:00-9:45 pm | 3 | EDU 2121 | Syllabus | |
| 788X | 101 |
Peercy/Kushner | Accelerative & Critical Issues |
Wed 10-1pm | 3 | JRN 1104 | Syllabus | |
| 791 | 101 |
Brown | Qualitative Research I:Design/Fieldwork |
W 4:l5-7:00 pm | 3 | EDU 1210B | Syllabus | |
| 798 | 101 |
faculty | Sp. Probl. in Tchr. Ed |
tba | 1-6 | TBA | Syllabus | |
| 799 | 101 |
faculty | Master's Thesis Res. |
tba | 1-6 | TBA | Syllabus | |
| 858 | 101 |
Chazan | Sem in Math Ed |
Fri 11 am-1 pm | 1-3 | EDU 2121 | Syllabus | |
| 888 | faculty | Apprenticeship in Education |
arranged | 1-8 | TBA | Syllabus | ||
| 889 | faculty | Internship in Ed |
arranged | 3-8 | TBA | Syllabus | ||
| 898 | faculty | Pre Candidacy Research |
1-8 | TBA | Syllabus | |||
| 899 | faculty | Doc. Dissertation |
6 | TBA | Syllabus | |||
OUTREACH
|
FALL
|
2007
|
||||||
Shady Grove
|
Masters Cert | Elem/Secondary |
||||||
| 461 | IHP1 |
Turner/Hoeltzel | Materials & Inst for Creating Skilled Readers |
Mon 9am-12 noon | 3 | Shady Grove | Syllabus | |
| 611 | IHP1 |
Park | Study St. Lrng Div. Settings-Elem |
W 4:30-7:15 | 3 | Shady Grove | Syllabus | |
| 611 | IHP2 |
Bernstein | Studying St. Lrng. in Div. Settings |
W 6-9 pm | 3 | Shady Grove | Syllabus | |
| 611 | IHP3 |
Eaker | Studying St. Lrng. in Div. Settings |
Th 4:30-7:15 pm | 3 | Shady Grove | Syllabus | |
| 611 | IHP4 |
Park | Studying St. Lrng. in Div. Settings |
Th 4:30-7:15 pm | 3 | PGCPS | Syllabus | |
| 611 | IHP5 |
Hughes | Studying St. Lrng. in Div. Settings |
M 1-4 pm | 3 | PGCPS | Syllabus | |
| 636 | IHP1 |
Stein, Hollis | Rdg & Writing in Elem |
Tu 5-7:45 pm | 3 | PGCPS | Syllabus | |
| 640 | IHP1 |
Travers | Trends in Sec Sch Curr: English |
M 5:15-8 pm | 3 | Shady Grove | Syllabus | |
| 640 | IHP2 |
Wilson | Trends in Sec Sch Curr: English |
M 5:15-8 pm | 3 | PGCPS | Syllabus | |
| 651 | IHP1 |
Secondary Math Methods II |
Tu 5-7:45 pm | 3 | on campus - 2121 Benj | Syllabus | ||
| 652 | IHP1 |
Edwards | Teach/Learn Math Elem Schools |
M 9-12 noon | 3 | Shady Grove | Syllabus | |
| 654 | IHP1 |
Hollenbeck | Assess Math Understanding |
W 5-8 pm | 3 | Shady Grove | Syllabus | |
| 662 | IHP1 |
Baccus | Literacy Coach Project |
W 5-8:15 pm | 3 | Shady Grove | Syllabus | |
| 662 | IHP2 |
Baccus | Literacy Coach Project |
W 5-8:15 pm | 3 | PGCPS | Syllabus | |
| 671 | IHP1 |
Coffey | Teaching Science in Elem Schools |
Th 1-4 pm | 3 | HCPS | Syllabus | |
| 673 | IHP1 |
Slater | Assess, Diagnose, Teach Writing |
Tu 5-8:15 pm | 3 | Shady Grove | Syllabus | |
| 685 | IHP1 |
Holliday | Research Methods |
Th 5:15-8:00 pm | 3 | PGCPS | Syllabus | |
| 688A | IHP1 |
Blejer | Adv. FL Methods & Tech |
M 5:15-8:00 pm | 3 | Syllabus | ||
| 689 | IHP1 |
Blejer | Master's Cert Practicum/TESOL Fl.Ed. |
Arranged | 1-9 | Field Experience | Syllabus | |
| 689 | IHP2 |
DePlatchett | Master's Cert Practicum/Math Ed |
Arranged | 1-9 | Field Experience | Syllabus | |
| 689 | IHP3 |
Hendricks | Master's Cert Practicum/Art Ed |
Arranged | 1-9 | Field Experience | Syllabus | |
| 689 | IHP4 |
Katz | Master's cert Practicum/Soc Studies |
Arranged | 1-9 | Field Experience | Syllabus | |
| 689 | IHP5 |
Pritchett | Master's Cert Practicum/Science |
Arranged | 1-9 | Field Experience | Syllabus | |
| 689 | IHP6 |
Travers | Master's Cert Practicum/English |
Arranged | 1-9 | Field Experience | Syllabus | |
| 689 | IHP7 |
Wilson | Master's Cert Practicum/English Ed. |
Arranged | 1-9 | Field Experience | Syllabus | |
| 689 | IHP8 |
Rehder | Master's Cert Practicum/Elem Ed.. |
Arranged | 1-9 | Field Experience | Syllabus | |
| 788Y | IHP1 |
Monte-Sano | Select topics title: TBA |
Mon 6-9 pm | TBA | Syllabus | ||
| 788V | IHP1 |
Levin | Increasing Science Reading Comprehension |
M 5:15-8 pm | TBA | Syllabus | ||
Remove these line breaks when completed
